24
Nov
Nov
The Mercedes-Benz W123 Models
The models are divided into two main categories here; gasoline driven and diesel driven models. The models are marked by a number and sometimes one or more trailing letter. The number represents the size of the engine in liters (the exception is when a larger engine is installed in the same model at a later date), like the 200 has a 2.0 liter engine and 230 a 2.3 liter engine. The letters have the following meaning (some of them are not used for the W123 model);
- S – Sports model
- E – Einspritzung (fuel injection)
- C – Coupe (two door)
- T – Transport und Touristik (station wagon)
- L – Lang (long)
- SL – Sport Leicht (sport light)
The body has the suffix W and the gasoline engine the suffix M and the diesel engine OM. This represents the following;
- W – Wagen (car)
- M – Motor (engine)
- OM – Öl Motor (oil/diesel engine)
| Model | Body type |
Quantity | Production years |
Engine type |
No.cyl. | Output (HP) |
Capacity (ccm) |
Max speed (km/h) |
| GASOLINE | ||||||||
| 200 | W123.020 | 158.772 | 02/76-08/80 | M115.538 | 4 | 94 | 1988 | 160 |
| 200 | W123.220 | 217.315 | 08/80-11/85 | M102.920 | 4 | 109 | 1997 | 168 |
| 200T | W123.280 | 18.860 | 11/80-01/86 | M102.920 | 4 | 109 | 1997 | 168 |
| 230 | W123.023 | 196.185 | 02/76-09/81 | M115.954 | 4 | 109 | 2307 | 170 |
| 230E | W123.223 | 245.882 | 07/80-11/85 | M102.980 | 4 | 136 | 2299 | 180 |
| 230C | W123.043 | 18.675 | 06/77-06/80 | M115.954 | 4 | 109 | 2307 | 170 |
| 230CE | W123.243 | 29.858 | 04/80-08/85 | M102.980 | 4 | 136 | 2299 | 180 |
| 230T | W123.083 | 6.884 | 05/78-04/80 | M115.954 | 4 | 109 | 2307 | 170 |
| 230TE | W123.283 | 42.284 | 04/80-01/86 | M102.980 | 4 | 136 | 2299 | 180 |
| 250 | W123.026 | 122.864 | 04/76-09/79 | M123.920 | 6 | 129 | 2525 | 180 |
| 09/79-12/85 | M123.921 | 6 | 140 | 2525 | 185 | |||
| 250 Long | W123.028 | 08/77-09/79 | M123.920 | 6 | 129 | 2525 | 180 | |
| 09/79-12/85 | M123.921 | 6 | 140 | 2525 | 185 | |||
| 250T | W123.086 | 7.705 | 05/78-09/79 | M123.920 | 6 | 129 | 2525 | 180 |
| 09/79—08/82 | M123.921 | 6 | 140 | 2525 | 185 | |||
| 280 | W123.030 | 33.206 | 12/75-07/81 | M110.923 | 6 | 156 | 2746 | 190 |
| 280E | W123.033 | 126.375 | 12/75-03/78 | M110.984 | 6 | 177 | 2746 | 200 |
| 03/78-12/85 | M110.988 | 6 | 185 | 2746 | 205 | |||
| 280TE | W123.093 | 19.789 | 05/78-01/86 | M110.988 | 6 | 185 | 2746 | 205 |
| 280C | W123.050 | 3.704 | 04/77-03/80 | M110.923 | 6 | 156 | 2746 | 190 |
| 280CE | W123.053 | 32.138 | 04/77-03/78 | M110.984 | 6 | 177 | 2746 | 200 |
| 03/78-08/85 | M110.988 | 6 | 185 | 2746 | 205 | |||
| TOTAL: | 1.280.496 | |||||||
| DIESEL | ||||||||
| 200D | W123.120 | 378.138 | 02/76-02/79 | OM615.940 | 4 | 55 | 1988 | 130 |
| 02/79-03/85 | OM615.940 | 4 | 60 | 1988 | 135 | |||
| 220D | W123.126 | 56.736 | 02/76-03/79 | OM615.941 | 4 | 60 | 2197 | 135 |
| 240D | W123.123 | 454.780 | 02/76-02/79 | OM616.912 | 4 | 65 | 2404 | 138 |
| 02/79-11/85 | OM616.912 | 4 | 72 | 2399 | 143 | |||
| 240D Long | W123.125 | 08/77-02/79 | OM616.912 | 4 | 65 | 2404 | 138 | |
| 02/79-11/85 | OM616.912 | 4 | 72 | 2399 | 143 | |||
| 240TD | W123.183 | 38.903 | 05/78-02/79 | OM616.912 | 4 | 65 | 2404 | 138 |
| 02/79-01/86 | OM616.912 | 4 | 72 | 2399 | 143 | |||
| 300D | W123.130 | 331.999 | 02/76-09/79 | OM617.912 | 5 | 80 | 3005 | 148 |
| 09/79-11/85 | OM617.912 | 5 | 88 | 2998 | 155 | |||
| 300D Long | W123.132 | 08/77-09/79 | OM617.912 | 5 | 80 | 3005 | 148 | |
| 09/79-11/85 | OM617.912 | 5 | 88 | 2998 | 155 | |||
| 300D Turbo | W123.133 | 75.261 | 08/81-09/83 | OM617.952 | 5 | 123 | 2998 | 165 |
| 09/83-08/85 | OM617.952 | 5 | 125 | 2998 | 170 | |||
| 300CD | W123.150 | 7.502 | 09/77-09/79 | OM617.912 | 5 | 80 | 3005 | 145 |
| 09/79-08/81 | OM617.912 | 5 | 86 | 2998 | 150 | |||
| 300CD Turbo | W123.153 | 8.007 | 09/81-09/83 | OM617.952 | 5 | 123 | 2998 | 165 |
| 09/83-08/85 | OM617.952 | 5 | 125 | 2998 | 170 | |||
| 300TD | W123.190 | 36.874 | 05/78-09/79 | OM617.912 | 5 | 80 | 3005 | 148 |
| 09/79-01/86 | OM617.912 | 5 | 88 | 2998 | 155 | |||
| 300TD Turbo | W123.193 | 28.219 | 11/80-01/86 | OM617.952 | 5 | 123 | 2998 | 165 |
| TOTAL: | 1.416.419 | |||||||
| BOTH (Gas&Diesel): | 2.696.915 | |||||||
Dear sir ,
Im going to buy a benz w123 model 300D please submite to me to get fully detales about the vehical and photographs.
thanking you
K.L.G.N.KARUNARATHNE.
July 24th, 2008 at 4:44 pmSORRY SIR I DONT HAVE WEBSITE.
July 24th, 2008 at 4:45 pm